<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Baum, LCSW &#187; relationships</title>
	<atom:link href="http://www.willbaum.com/tag/relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willbaum.com</link>
	<description>Psychotherapy &#124; Los Angeles</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Relationship Health</title>
		<link>http://www.willbaum.com/2011/06/17/relationship-health/</link>
		<comments>http://www.willbaum.com/2011/06/17/relationship-health/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:56:31 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[couples therapy]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=3239</guid>
		<description><![CDATA[Extra motivation for figuring out how to get along better?:   The way you relate to your partner can affect your long-term mental and physical health, study shows (Science Daily). &#8220;We already know from prior research that people in stable, happy marriages experience better overall health than do those in more conflicted relationships,&#8221; said Professor Hicks. [...]]]></description>
			<content:encoded><![CDATA[<p>Extra motivation for figuring out how to get along better?:   <a href="http://www.sciencedaily.com/releases/2011/06/110617080833.htm" target="_blank">The way you relate to your partner can affect your long-term mental and physical health, study shows</a> (Science Daily).</p>
<blockquote><p>&#8220;We already know from prior research that people in stable, happy marriages experience better overall health than do those in more conflicted relationships,&#8221; said Professor Hicks. &#8220;We can now further conclude from our current research that individuals who are in insecure relationships are more vulnerable to longer-term health risks from conflict than are others.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2011/06/17/relationship-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Sex Through Therapy?</title>
		<link>http://www.willbaum.com/2011/06/06/better-sex-through-therapy/</link>
		<comments>http://www.willbaum.com/2011/06/06/better-sex-through-therapy/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:00:22 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=3231</guid>
		<description><![CDATA[Study Links Empathy, Self-Esteem, and Autonomy with Increased Sexual Enjoyment (jhsph.edu): Sexual pleasure among young adults (ages 18-26) is linked to healthy psychological and social development, according to a new study by researchers at the Johns Hopkins Bloomberg School of Public Health.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jhsph.edu/publichealthnews/press_releases/2011/sonenstein_empathy_pleasure.html">Study Links Empathy, Self-Esteem, and Autonomy with Increased Sexual Enjoyment</a> (jhsph.edu):</p>
<blockquote><p>Sexual pleasure among young adults (ages 18-26) is linked to healthy psychological and social development, according to a new study by researchers at the Johns Hopkins Bloomberg School of Public Health.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2011/06/06/better-sex-through-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples Communication</title>
		<link>http://www.willbaum.com/2011/03/16/couples-communication/</link>
		<comments>http://www.willbaum.com/2011/03/16/couples-communication/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:23:43 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2881</guid>
		<description><![CDATA[Study:  Couples May Not Communicate Better Than Strangers (PsychCentral): “Although speakers expected their spouse to understand them better than strangers, accuracy rates for spouses and strangers were statistically identical. This result is striking because speakers were more confident that they were understood by their spouse” [...] “A wife who says to her husband, ‘it’s getting [...]]]></description>
			<content:encoded><![CDATA[<p>Study:  <a title="Permanent Link: Couples May Not Communicate Better Than Strangers" rel="bookmark" href="http://psychcentral.com/news/2011/03/16/couples-may-not-communicate-better-than-strangers/24414.html">Couples May Not Communicate Better Than Strangers</a> (PsychCentral):</p>
<blockquote><p>“Although speakers expected their spouse to understand them better than strangers, accuracy rates for spouses and strangers were statistically identical. This result is striking because speakers were more confident that they were understood by their spouse” [...]</p>
<p>“A wife who says to her husband, ‘it’s getting hot in here,’ as a hint for her husband to turn up the air conditioning a notch, may be surprised when he interprets her statement as a coy, amorous advance instead,” said Savitsky, who is lead author of the paper, published in the January issue of the <em>Journal of Experimental Social Psychology</em>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2011/03/16/couples-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Love</title>
		<link>http://www.willbaum.com/2011/01/02/sustainable-love/</link>
		<comments>http://www.willbaum.com/2011/01/02/sustainable-love/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:29:31 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2791</guid>
		<description><![CDATA[The latest in relationship science relayed by Tara Parker-Pope. “People have a fundamental motivation to improve the self and add to who they are as a person,” Dr. Lewandowski says. “If your partner is helping you become a better person, you become happier and more satisfied in the relationship.”]]></description>
			<content:encoded><![CDATA[<p>The latest in <a href="http://www.nytimes.com/2011/01/02/weekinreview/02parkerpope.html?src=me&amp;ref=general">relationship science</a> relayed by Tara Parker-Pope.</p>
<blockquote><p>“People have a fundamental motivation to improve the self and add to who they are as a person,” Dr. Lewandowski says. “If your partner is helping you become a better person, you become happier and more satisfied in the relationship.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2011/01/02/sustainable-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Deep</title>
		<link>http://www.willbaum.com/2010/12/22/skin-deep/</link>
		<comments>http://www.willbaum.com/2010/12/22/skin-deep/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:02:18 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2789</guid>
		<description><![CDATA[A study shows people more accurately assessing personality traits of attractive people. “If people think Jane is beautiful, and she is very organized and somewhat generous, people will see her as more organized and generous than she actually is,” Biesanz said.  “Despite this bias, our study shows that people will also correctly discern the relative ordering [...]]]></description>
			<content:encoded><![CDATA[<p>A study shows people more accurately assessing <a href="http://psychcentral.com/news/2010/12/22/first-impressions-of-attractive-people-more-accurate/22059.html">personality traits of attractive people</a>.</p>
<blockquote><p>“If people think Jane is beautiful, and she is very organized and somewhat generous, people will see her as more organized and generous than she actually is,” Biesanz said.  “Despite this bias, our study shows that people will also correctly discern the relative ordering of Jane’s personality traits – that she is more organized than generous – better than others they find less attractive.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/12/22/skin-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastery v. Performance</title>
		<link>http://www.willbaum.com/2010/11/23/mastery-v-performance/</link>
		<comments>http://www.willbaum.com/2010/11/23/mastery-v-performance/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:27:09 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2764</guid>
		<description><![CDATA[PsychCental: Personal Goal-Setting Strategy Affects Relationships According to investigators, goal-setting behavior may influence whether people will be comfortable in sharing and communicating. For example, people with “mastery goals” want to improve themselves. Maybe they want to get better grades, make more sales, or land that triple toe loop. On the other hand, people with what psychologists call “performance [...]]]></description>
			<content:encoded><![CDATA[<p>PsychCental: <a href="http://psychcentral.com/news/2010/11/23/personal-goal-setting-strategy-affects-relationships/21170.html" target="_blank">Personal Goal-Setting Strategy Affects Relationships</a></p>
<blockquote><p>According to investigators, goal-setting behavior may influence whether people will be comfortable in sharing and communicating. For example, people with “mastery goals” want to improve themselves. Maybe they want to get better grades, make more sales, or land that triple toe loop. On the other hand, people with what psychologists call “performance goals” are trying to outperform others — to get a better grade than a friend or be Employee of the Year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/11/23/mastery-v-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Flirting Style</title>
		<link>http://www.willbaum.com/2010/11/03/your-flirting-style/</link>
		<comments>http://www.willbaum.com/2010/11/03/your-flirting-style/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:38:45 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2724</guid>
		<description><![CDATA[A study says self-awareness about your flirting style helps dating, helps relationships. “Knowing something about the way you communicate attraction says something about challenges you might have had in your past dating life,” Hall said. “Hopefully, this awareness can help people avoid those mistakes and succeed in courtship.” The five styles of flirting named: physical, traditional, [...]]]></description>
			<content:encoded><![CDATA[<p>A study says self-awareness about your <a href="http://psychcentral.com/news/2010/11/02/self-awareness-of-flirting-style-is-key-for-relationships/20441.html">flirting style</a> helps dating, helps relationships.</p>
<blockquote><p>“Knowing something about the way you communicate attraction says something about challenges you might have had in your past dating life,” Hall said. “Hopefully, this awareness can help people avoid those mistakes and succeed in courtship.”</p></blockquote>
<p>The five styles of flirting named: physical, traditional, polite, sincere and playful (all detailed in the article).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/11/03/your-flirting-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends with Cognitive Benefits</title>
		<link>http://www.willbaum.com/2010/11/01/friends-with-cognitive-benefits/</link>
		<comments>http://www.willbaum.com/2010/11/01/friends-with-cognitive-benefits/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:02:23 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2721</guid>
		<description><![CDATA[A study likes conversation. Talking with other people in a friendly way can make it easier to solve common problems, a new University of Michigan study shows. But conversations that are competitive in tone, rather than cooperative, have no cognitive benefits&#8230;]]></description>
			<content:encoded><![CDATA[<p>A study likes <a href="http://www.medicalnewstoday.com/articles/206063.php">conversation</a>.</p>
<blockquote><p>Talking with other people in a friendly way can make it easier to solve common problems, a new University of Michigan study shows. But conversations that are competitive in tone, rather than cooperative, have no cognitive benefits&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/11/01/friends-with-cognitive-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisters and Happiness</title>
		<link>http://www.willbaum.com/2010/10/26/sisters-and-happiness/</link>
		<comments>http://www.willbaum.com/2010/10/26/sisters-and-happiness/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:48:28 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2710</guid>
		<description><![CDATA[Deborah Tannen looks at why having a sister makes people happier. My own recent research about sisters suggests a more subtle dynamic. I interviewed more than 100 women about their sisters, but if they also had brothers, I asked them to compare. Most said they talked to their sisters more often, at greater length and, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willbaum.com/wp-content/uploads/2010/10/you-just-dont-understand.jpg"><img class="alignright size-full wp-image-2711" title="you just don't understand" src="http://www.willbaum.com/wp-content/uploads/2010/10/you-just-dont-understand.jpg" alt="" width="177" height="285" /></a>Deborah Tannen looks at why <a href="http://www.nytimes.com/2010/10/26/health/26essay.html?_r=1&amp;src=me&amp;ref=homepage">having a sister makes people happier</a>.</p>
<blockquote><p>My own recent research about sisters suggests a more subtle dynamic. I interviewed more than 100 women about their sisters, but if they also had brothers, I asked them to compare. Most said they talked to their sisters more often, at greater length and, yes, about more personal topics. This often meant that they felt closer to their sisters, but not always&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/10/26/sisters-and-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Science</title>
		<link>http://www.willbaum.com/2010/10/25/love-science/</link>
		<comments>http://www.willbaum.com/2010/10/25/love-science/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:16:40 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2705</guid>
		<description><![CDATA[PsychCentral sums up a meta-study, &#8220;The Neuroimaging of Love.&#8221; Findings suggest falling in love can elicit not only the same euphoric feeling as using cocaine, but also affects intellectual areas of the brain&#8230;Researchers also found falling in love only takes about a fifth of a second.]]></description>
			<content:encoded><![CDATA[<p>PsychCentral sums up a meta-study, &#8220;<a href="http://psychcentral.com/news/2010/10/25/the-science-behind-falling-in-love/20103.html">The Neuroimaging of Love</a>.&#8221;</p>
<blockquote><p>Findings suggest falling in love can elicit not only the same euphoric feeling as using cocaine, but also affects intellectual areas of the brain&#8230;Researchers also found falling in love only takes about a fifth of a second.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/10/25/love-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

