<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Baum, LCSW &#187; mental health</title>
	<atom:link href="http://www.willbaum.com/tag/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willbaum.com</link>
	<description>Psychotherapy &#124; Los Angeles</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mental Health, CA</title>
		<link>http://www.willbaum.com/2010/07/29/mental-health-ca/</link>
		<comments>http://www.willbaum.com/2010/07/29/mental-health-ca/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:18:02 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2138</guid>
		<description><![CDATA[&#160; In never rains in California, but&#8230; In a comprehensive new study of mental health status and the use of mental health services by Californians, the UCLA Center for Health Policy Research found that nearly one in five adults in the state &#8212; about 4.9 million people &#8212; said they needed help for a mental [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In <a href="http://www.sciencedaily.com/releases/2010/07/100728131719.htm">never rains in California</a>, but&#8230;</p>
<blockquote><p>In a comprehensive new study of mental health status and the use of mental health services by Californians, the UCLA Center for Health Policy Research found that nearly one in five adults in the state &#8212; about 4.9 million people &#8212; said they needed help for a mental or emotional health problem&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/07/29/mental-health-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health ER</title>
		<link>http://www.willbaum.com/2010/07/19/mental-health-er/</link>
		<comments>http://www.willbaum.com/2010/07/19/mental-health-er/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:35:52 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2032</guid>
		<description><![CDATA[One in eight ER visits due to mental health and/or substance abuse. New government statistics show that nearly 12 million visits made to U.S. hospital emergency departments in 2007 involved people with a mental disorder, substance abuse problem, or both.]]></description>
			<content:encoded><![CDATA[<p>One in eight ER visits due to <a href="http://psychcentral.com/news/2010/07/19/mental-health-and-substance-abuse-common-in-the-er/15745.html">mental health and/or substance abuse</a>.</p>
<blockquote><p>New government statistics show that nearly 12 million visits made to U.S. hospital emergency departments in 2007 involved people with a mental disorder, substance abuse problem, or both.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/07/19/mental-health-er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey:  Talk Therapy Helps</title>
		<link>http://www.willbaum.com/2010/07/06/survey-talk-therapy-helps/</link>
		<comments>http://www.willbaum.com/2010/07/06/survey-talk-therapy-helps/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:28:31 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1881</guid>
		<description><![CDATA[Results from a giant Consumer Reports mental health survey, reported earlier, have been posted.  Here are the bullet points they came up with: Talk therapy helps Some drugs have an edge Anxiety rises [is on the rise, that is, since 2004] Side effects shift Type of therapist doesn&#8217;t matter Details on the site.]]></description>
			<content:encoded><![CDATA[<p>Results from a giant <em>Consumer Reports</em> <a href="http://www.consumerreports.org/cro/magazine-archive/2010/july/health/depression-anxiety/overview/index.htm">mental health survey</a>, reported earlier, have been posted.  Here are the bullet points they came up with:</p>
<blockquote><p><strong>Talk therapy helps</strong></p>
<p><strong>Some drugs have an edge</strong></p>
<p><strong>Anxiety rises </strong>[is on the rise, that is, since 2004]</p>
<p><strong>Side effects shift</strong></p>
<p><strong>Type of therapist doesn&#8217;t matter</strong></p></blockquote>
<p>Details on the <a href="http://www.consumerreports.org/cro/magazine-archive/2010/july/health/depression-anxiety/overview/index.htm">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/07/06/survey-talk-therapy-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise and Mental Health</title>
		<link>http://www.willbaum.com/2010/07/06/exercise-and-mental-health/</link>
		<comments>http://www.willbaum.com/2010/07/06/exercise-and-mental-health/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:21:30 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1871</guid>
		<description><![CDATA[NYT reports study about Activity and Mental Health in Women: People who are physically active appear to be at lower risk for cognitive impairment late in life, and for women, a new study suggests, physical activity during the teenage years may provide the greatest benefit.]]></description>
			<content:encoded><![CDATA[<p>NYT reports study about <a href="http://www.nytimes.com/2010/07/06/health/research/06regimens.html" target="_blank">Activity and Mental Health in Women</a>:</p>
<blockquote><p>People who are physically active appear to be at lower risk for cognitive impairment late in life, and for women, a new study suggests, physical activity during the teenage years may provide the greatest benefit.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/07/06/exercise-and-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi for Stress, Anxiety, and Depression</title>
		<link>http://www.willbaum.com/2010/05/21/tai-chi-for-stress-anxiety-and-depression/</link>
		<comments>http://www.willbaum.com/2010/05/21/tai-chi-for-stress-anxiety-and-depression/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:38:45 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[self-esteem]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1333</guid>
		<description><![CDATA[Science Daily:  Tai Chi Gets Cautious Thumbs Up for Psychological Health. [A study] found that practicing Tai Chi was associated with reduced stress, anxiety, depression and mood disturbance, and increased self-esteem. What&#8217;s Tai Chi?  Wikipedia&#8217;s answer is here. &#160;]]></description>
			<content:encoded><![CDATA[<p>Science Daily:  <a href="http://www.sciencedaily.com/releases/2010/05/100520213106.htm?utm_source=twitterfeed&amp;utm_medium=twitter">Tai Chi Gets Cautious Thumbs Up for Psychological Health</a>.</p>
<blockquote><p>[A study] found that practicing Tai Chi was associated with reduced stress, anxiety, depression and mood disturbance, and increased self-esteem.</p></blockquote>
<p>What&#8217;s Tai Chi?  Wikipedia&#8217;s answer is <a href="http://en.wikipedia.org/wiki/Tai_chi_chuan">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/05/21/tai-chi-for-stress-anxiety-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Mental Health</title>
		<link>http://www.willbaum.com/2010/05/17/military-mental-health/</link>
		<comments>http://www.willbaum.com/2010/05/17/military-mental-health/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:33:59 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1294</guid>
		<description><![CDATA[In the military, mental health hospitalizations continue to rise. Last year was the first in which hospitalizations for mental disorders outpaced those for injuries or pregnancies in the 15 years of tracking by the Pentagon&#8217;s Medical Surveillance Monthly report.]]></description>
			<content:encoded><![CDATA[<p>In the military, <a href="http://www.usatoday.com/news/military/2010-05-14-mental-health_N.htm">mental health hospitalizations</a> continue to rise.</p>
<blockquote><p>Last year was the first in which hospitalizations for mental disorders outpaced those for injuries or pregnancies in the 15 years of tracking by the Pentagon&#8217;s Medical Surveillance Monthly report.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/05/17/military-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing &#8220;Self-Stigma&#8221;</title>
		<link>http://www.willbaum.com/2010/05/14/reducing-self-stigma/</link>
		<comments>http://www.willbaum.com/2010/05/14/reducing-self-stigma/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:41:38 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1271</guid>
		<description><![CDATA[A study uses something called Narrative Enhancement Cognitive Behavioral Therapy to address internalized stigma for people with mental illness. The intervention is aimed at giving people with a mental illness the necessary tools to cope with the “invisible” barrier to social inclusion – self-stigma.  [The study] showed that those who participated in the intervention exhibited [...]]]></description>
			<content:encoded><![CDATA[<p>A study uses something called Narrative Enhancement Cognitive Behavioral Therapy to address <a href="http://psychcentral.com/news/2010/05/14/tools-to-reduce-stigma-of-mental-illness/13823.html">internalized stigma for people with mental illness</a>.</p>
<blockquote><p>The intervention is aimed at giving people with a mental illness the necessary tools to cope with the “invisible” barrier to social inclusion – self-stigma.  [The study] showed that those who participated in the intervention exhibited a reduced self-stigma and, in parallel, an increase in quality of life and self-esteem.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/05/14/reducing-self-stigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Illness and Jails</title>
		<link>http://www.willbaum.com/2010/05/13/mental-illness-and-jails/</link>
		<comments>http://www.willbaum.com/2010/05/13/mental-illness-and-jails/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:55:03 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1265</guid>
		<description><![CDATA[Grim report:  Mentally ill people are sent to jail more often than hospital. As a result of the deinstitutionalization movement that began in the 1960s, though, &#8220;it is now extremely difficult to find a bed for a seriously mentally ill person who needs to be hospitalized,&#8221; Pavle and his co-authors write. In 1955, they write, [...]]]></description>
			<content:encoded><![CDATA[<p>Grim report:  <a href="http://www.usatoday.com/news/health/2010-05-12-Jail12_ST_N.htm?csp=34&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+UsatodaycomHealth-TopStories+(News+-+Health+-+Top+Stories)">Mentally ill people are sent to jail more often than hospital</a>.</p>
<blockquote><p>As a result of the deinstitutionalization movement that began in the 1960s, though, &#8220;it is now extremely difficult to find a bed for a seriously mentally ill person who needs to be hospitalized,&#8221; Pavle and his co-authors write. In 1955, they write, there was one psychiatric bed for every 300 Americans. In 2005, there was one for every 3,000 Americans</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/05/13/mental-illness-and-jails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Exercise</title>
		<link>http://www.willbaum.com/2010/05/03/green-exercise/</link>
		<comments>http://www.willbaum.com/2010/05/03/green-exercise/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:32:08 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1148</guid>
		<description><![CDATA[A study says exercising for just a little bit&#8211;but outdoors, in nature&#8211;is good for mood and well-being. Green areas with water added something extra. A blue and green environment seems even better for health&#8230;From a health policy perspective, the largest positive effect on self-esteem came from a five-minute dose. &#160;]]></description>
			<content:encoded><![CDATA[<p>A study says exercising for just a little bit&#8211;but <a href="http://psychcentral.com/news/2010/05/03/short-duration-green-exercise-restores-mood/13426.html">outdoors, in nature</a>&#8211;is good for mood and well-being.</p>
<blockquote><p>Green areas with water added something extra. A blue and green environment seems even better for health&#8230;From a health policy perspective, the largest positive effect on self-esteem came from a five-minute dose.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/05/03/green-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Marriage Good for Your Health?</title>
		<link>http://www.willbaum.com/2010/04/15/is-marriage-good-for-your-health/</link>
		<comments>http://www.willbaum.com/2010/04/15/is-marriage-good-for-your-health/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:51:07 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=929</guid>
		<description><![CDATA[A big NYT Magazine piece by Tara Parker-Pope surveys the research about marriage, health, and happiness, and finds mixed messages. [W]hile it’s clear that marriage is profoundly connected to health and well-being, new research is increasingly presenting a more nuanced view of the so-called marriage advantage. Several new studies, for instance, show that the marriage advantage [...]]]></description>
			<content:encoded><![CDATA[<p>A big <em>NYT Magazine</em> piece by Tara Parker-Pope surveys the research about <a href="http://www.nytimes.com/2010/04/18/magazine/18marriage-t.html?ref=health">marriage, health, and happiness</a>, and finds mixed messages.</p>
<blockquote><p>[W]hile it’s clear that marriage is profoundly connected to health and well-being, new research is increasingly presenting a more nuanced view of the so-called marriage advantage. Several new studies, for instance, show that the marriage advantage doesn’t extend to those in troubled relationships, which can leave a person far less healthy than if he or she had never married at all&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/04/15/is-marriage-good-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

