<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Baum, LCSW &#187; health</title>
	<atom:link href="http://www.willbaum.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willbaum.com</link>
	<description>Psychotherapy &#124; Los Angeles</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Step it Up</title>
		<link>http://www.willbaum.com/2010/10/19/step-it-up/</link>
		<comments>http://www.willbaum.com/2010/10/19/step-it-up/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:07:37 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2696</guid>
		<description><![CDATA[A pedometer study shows Americans take fewer steps than people in other countries.  One tidbit: Being single was associated with taking more steps. Single people averaged 6,076 daily steps, compared to 4,793 steps for married people. Widowed participates moved the least, averaging 3,394 daily steps.]]></description>
			<content:encoded><![CDATA[<p>A pedometer study shows Americans take <a href="http://well.blogs.nytimes.com/2010/10/19/the-pedometer-test-americans-take-fewer-steps/?partner=rss&amp;emc=rss">fewer steps</a> than people in other countries.  One tidbit:</p>
<blockquote><p>Being single was associated with taking more steps. Single people averaged 6,076 daily steps, compared to 4,793 steps for married people. Widowed participates moved the least, averaging 3,394 daily steps.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/10/19/step-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Need Sleep</title>
		<link>http://www.willbaum.com/2010/10/03/parents-need-sleep/</link>
		<comments>http://www.willbaum.com/2010/10/03/parents-need-sleep/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:07:30 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2651</guid>
		<description><![CDATA[A Q&#38;A about the sleeplessness that comes with parenting. Chronic insomnia has been linked to a range of medical problems, from loss of concentration to high blood pressure&#8230;But can getting up throughout the night to tend to new baby cause long-term health problems as well?]]></description>
			<content:encoded><![CDATA[<p>A Q&amp;A about the <a href="http://consults.blogs.nytimes.com/2010/09/30/new-parents-in-need-of-sleep/?ref=health">sleeplessness that comes with parenting</a>.</p>
<blockquote><p>Chronic insomnia has been linked to a range of medical problems, from loss of concentration to high blood pressure&#8230;But can getting up throughout the night to tend to new baby cause long-term health problems as well?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/10/03/parents-need-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Study</title>
		<link>http://www.willbaum.com/2010/09/23/massage-study/</link>
		<comments>http://www.willbaum.com/2010/09/23/massage-study/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:54:05 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2623</guid>
		<description><![CDATA[Getting a massage does more than put your muscles at ease. [Recent research has f]ound that a single session of massage caused biological changes. Volunteers who received Swedish massage experienced significant decreases in levels of the stress hormone cortisol in blood and saliva, and in arginine vasopressin, a hormone that can lead to increases in cortisol. They also [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a <a href="http://www.nytimes.com/2010/09/21/health/research/21regimens.html?src=me&amp;ref=health">massage</a> does more than put your muscles at ease.</p>
<blockquote><p>[Recent research has f]ound that a single session of massage caused biological changes. Volunteers who received Swedish massage experienced significant decreases in levels of the stress hormone cortisol in blood and saliva, and in arginine vasopressin, a hormone that can lead to increases in cortisol. They also had increases in the number of lymphocytes, white blood cells that are part of the immune system.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/09/23/massage-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Push-Ups</title>
		<link>http://www.willbaum.com/2010/09/15/brain-push-ups/</link>
		<comments>http://www.willbaum.com/2010/09/15/brain-push-ups/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:52:52 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2571</guid>
		<description><![CDATA[Another vote for getting up and moving around:  Can Exercise Make Kids Smarter? (NYT) M.R.I.’s provided a clearer picture of how it might work. They showed that fit children had significantly larger basal ganglia, a key part of the brain that aids in maintaining attention and “executive control,” or the ability to coordinate actions and [...]]]></description>
			<content:encoded><![CDATA[<p>Another vote for getting up and moving around:  <a href="http://feeds.nytimes.com/click.phdo?i=d2907b9b6868992ec6fa4589bada6c9d" target="_blank">Can Exercise Make Kids Smarter?</a> (NYT)</p>
<blockquote><p>M.R.I.’s provided a clearer picture of how it might work. They showed that fit children had significantly larger basal ganglia, a key part of the brain that aids in maintaining attention and “executive control,” or the ability to coordinate actions and thoughts crisply&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/09/15/brain-push-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People v. Problems</title>
		<link>http://www.willbaum.com/2010/09/08/lonliness-v-longevity/</link>
		<comments>http://www.willbaum.com/2010/09/08/lonliness-v-longevity/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:10:51 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2530</guid>
		<description><![CDATA[From Wired:  Alcohol can increase longevity&#8230;but why? In recent years, sociologists and epidemiologists have begun studying the long-term effects of loneliness. It turns out to be really dangerous. We are social primates, and when we’re cut off from the social network, we are more likely to die from just about everything (but especially heart disease). At [...]]]></description>
			<content:encoded><![CDATA[<p>From Wired:  <a href="http://www.wired.com/wiredscience/2010/09/why-alcohol-is-good-for-you/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+wiredscience+(Blog+-+Wired+Science)">Alcohol can increase longevity&#8230;but why?</a></p>
<blockquote><p>In recent years, sociologists and epidemiologists have begun studying the long-term effects of loneliness. It turns out to be really dangerous. We are social primates, and when we’re cut off from the social network, we are more likely to die from just about everything (but especially heart disease). At this point, the link between abstinence and social isolation is merely hypothetical. But given the extensive history of group drinking – it’s what we do when we come together – it seems likely that drinking in moderation makes it easier for us develop and nurture relationships. And it these relationships that help keep us alive.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/09/08/lonliness-v-longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking and Deciding</title>
		<link>http://www.willbaum.com/2010/08/27/walking-and-deciding/</link>
		<comments>http://www.willbaum.com/2010/08/27/walking-and-deciding/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:58:04 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2495</guid>
		<description><![CDATA[A pair of studies from Science Daily: Walking boosts brain connectivity, function Two heads are better than one &#8212; with the right partner]]></description>
			<content:encoded><![CDATA[<p>A pair of studies from Science Daily:</p>
<blockquote><p><a href="http://www.sciencedaily.com/releases/2010/08/100826141327.htm" target="_blank">Walking boosts brain connectivity, function</a></p>
<p><a href="http://www.sciencedaily.com/releases/2010/08/100826141215.htm" target="_blank">Two heads are better than one &#8212; with the right partner</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/08/27/walking-and-deciding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music and Exercise</title>
		<link>http://www.willbaum.com/2010/08/25/music-and-exercise/</link>
		<comments>http://www.willbaum.com/2010/08/25/music-and-exercise/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:44:28 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2486</guid>
		<description><![CDATA[NYT: Does Music Make You Exercise Harder? Just how music impacts the body during exercise&#8230;is only slowly being teased out by scientists. One study published last year found that basketball players prone to performing poorly under pressure during gameswere significantly better during high-pressure free-throw shooting if they first listened to catchy, upbeat music and lyrics (in this [...]]]></description>
			<content:encoded><![CDATA[<p>NYT: <a href="http://well.blogs.nytimes.com/2010/08/25/phys-ed-does-music-make-you-exercise-harder/?partner=rss&amp;emc=rss">Does Music Make You Exercise Harder?</a></p>
<blockquote><p>Just how music impacts the body during exercise&#8230;is only slowly being teased out by scientists. One study published last year found that basketball players prone to performing poorly under pressure during gameswere significantly better during high-pressure free-throw shooting if they first listened to catchy, upbeat music and lyrics (in this case, the Monty Python classic “Always Look on the Bright Side of Life”).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/08/25/music-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch Your Mood</title>
		<link>http://www.willbaum.com/2010/08/19/stretch-your-mood/</link>
		<comments>http://www.willbaum.com/2010/08/19/stretch-your-mood/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:48:40 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2472</guid>
		<description><![CDATA[Yoga, meditation, pets, nature, and 15 other mood helpers. Meditation Can Improve Brain Function (PsychCentral) 15 Ways to Help Treat Depression Naturally (WebMD) New study finds new connection between yoga and mood (ScienceDaily) Do Pets Help with Depression and Stress? (WebMD) The Psychology of Nature (Wired)]]></description>
			<content:encoded><![CDATA[<p>Yoga, meditation, pets, nature, and 15 other mood helpers.</p>
<blockquote><p><a href="http://psychcentral.com/news/2010/08/19/meditation-can-improve-brain-function/17044.html" target="_blank">Meditation Can Improve Brain Function</a> (PsychCentral)</p>
<p><a href="http://www.webmd.com/depression/recognizing-depression-symptoms/natural-treatments?src=RSS_PUBLIC" target="_blank">15 Ways to Help Treat Depression Naturally</a> (WebMD)</p>
<p><a href="http://www.sciencedaily.com/releases/2010/08/100819112124.htm" target="_blank">New study finds new connection between yoga and mood</a> (ScienceDaily)</p>
<p><a href="http://www.webmd.com/depression/recognizing-depression-symptoms/pets-depression?src=RSS_PUBLIC" target="_blank">Do Pets Help with Depression and Stress?</a> (WebMD)</p>
<p><a href="http://feeds.wired.com/~r/wiredscience/~3/Pa0xbn2GVtc/" target="_blank">The Psychology of Nature</a> (Wired)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/08/19/stretch-your-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life, Unplugged</title>
		<link>http://www.willbaum.com/2010/08/15/life-unplugged/</link>
		<comments>http://www.willbaum.com/2010/08/15/life-unplugged/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:58:05 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet addiction]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2266</guid>
		<description><![CDATA[NYT&#8217;s Unplugged Challenge&#8211;series of articles and video from participants.  The latest article profiles research into how plugged-in life affects attention: Echoing other researchers, Mr. Strayer says that understanding how attention works could help in the treatment of a host of maladies, like attention deficit disorder, schizophrenia and depression. And he says that on a day-to-day basis, too much [...]]]></description>
			<content:encoded><![CDATA[<p>NYT&#8217;s Unplugged Challenge&#8211;series of <a href="http://topics.nytimes.com/top/features/timestopics/series/your_brain_on_computers/index.html">articles</a> and <a href="http://www.nytimes.com/interactive/2010/08/02/technology/unplugged.html?ref=technology">video</a> from participants.  The <a href="http://www.nytimes.com/2010/08/16/technology/16brain.html?ref=your_brain_on_computers">latest article</a> profiles research into how plugged-in life affects attention:</p>
<blockquote><p>Echoing other researchers, Mr. Strayer says that understanding how attention works could help in the treatment of a host of maladies, like attention deficit disorder, schizophrenia and depression. And he says that on a day-to-day basis, too much digital stimulation can “take people who would be functioning O.K. and put them in a range where they’re not psychologically healthy.”</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/08/15/life-unplugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends for Life</title>
		<link>http://www.willbaum.com/2010/07/29/friends-for-life/</link>
		<comments>http://www.willbaum.com/2010/07/29/friends-for-life/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:09:30 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2132</guid>
		<description><![CDATA[NYT: A New Risk Factor: Your Social Life Social relationships are just as important to health as other common risk factors like smoking, lack of exercise or obesity, new research shows&#8230;The researchers concluded that having few friends or weak social ties to the community is just as harmful to health as being an alcoholic or smoking [...]]]></description>
			<content:encoded><![CDATA[<p>NYT: <a href="http://well.blogs.nytimes.com/2010/07/28/a-new-risk-factor-your-social-life/" target="_blank">A New Risk Factor: Your Social Life</a></p>
<blockquote><p>Social relationships are just as important to health as other common risk factors like smoking, lack of exercise or obesity, new research shows&#8230;The researchers concluded that having few friends or weak social ties to the community is just as harmful to health as being an alcoholic or smoking nearly a pack of cigarettes a day. Weak social ties are more harmful than not exercising and twice as risky as being obese, the researchers found.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/07/29/friends-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

