<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Baum, LCSW &#187; family</title>
	<atom:link href="http://www.willbaum.com/tag/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willbaum.com</link>
	<description>Psychotherapy &#124; Los Angeles</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Siblings Split</title>
		<link>http://www.willbaum.com/2010/11/23/siblings-split/</link>
		<comments>http://www.willbaum.com/2010/11/23/siblings-split/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:09:40 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2769</guid>
		<description><![CDATA[Theories about how siblings develop such different personalities (NPR). &#8220;Children in the same family are more similar than children taken at random from the population,&#8221; Plomin says, &#8220;but not much more.&#8221;  In fact, in terms of personality, we are similar to our siblings only about 20 percent of the time.]]></description>
			<content:encoded><![CDATA[<p>Theories about how <a href="http://www.npr.org/2010/11/18/131424595/siblings-share-genes-but-rarely-personalities?ft=1&amp;f=1029">siblings</a> develop such different personalities (NPR).</p>
<blockquote><p>&#8220;Children in the same family are more similar than children taken at random from the population,&#8221; Plomin says, &#8220;but not much more.&#8221;  In fact, in terms of personality, we are similar to our siblings only about 20 percent of the time.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/11/23/siblings-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisters and Happiness</title>
		<link>http://www.willbaum.com/2010/10/26/sisters-and-happiness/</link>
		<comments>http://www.willbaum.com/2010/10/26/sisters-and-happiness/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:48:28 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2710</guid>
		<description><![CDATA[Deborah Tannen looks at why having a sister makes people happier. My own recent research about sisters suggests a more subtle dynamic. I interviewed more than 100 women about their sisters, but if they also had brothers, I asked them to compare. Most said they talked to their sisters more often, at greater length and, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willbaum.com/wp-content/uploads/2010/10/you-just-dont-understand.jpg"><img class="alignright size-full wp-image-2711" title="you just don't understand" src="http://www.willbaum.com/wp-content/uploads/2010/10/you-just-dont-understand.jpg" alt="" width="177" height="285" /></a>Deborah Tannen looks at why <a href="http://www.nytimes.com/2010/10/26/health/26essay.html?_r=1&amp;src=me&amp;ref=homepage">having a sister makes people happier</a>.</p>
<blockquote><p>My own recent research about sisters suggests a more subtle dynamic. I interviewed more than 100 women about their sisters, but if they also had brothers, I asked them to compare. Most said they talked to their sisters more often, at greater length and, yes, about more personal topics. This often meant that they felt closer to their sisters, but not always&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/10/26/sisters-and-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Family</title>
		<link>http://www.willbaum.com/2010/08/01/american-family/</link>
		<comments>http://www.willbaum.com/2010/08/01/american-family/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:27:44 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2146</guid>
		<description><![CDATA[NYT:  Family Relations: An International Comparison It’s not just you.  Compared with elderly parents and adult children in five other industrialized nations, Americans are twice as likely to have “disharmonious” relationships, a new multinational study has found. And we’re correspondingly less likely to have “amicable” relationships marked by strong affection and relatively free of conflict.]]></description>
			<content:encoded><![CDATA[<p>NYT:  <a href="http://feeds.nytimes.com/click.phdo?i=4b8b73942931e420a9297168de6037fd" target="_blank">Family Relations: An International Comparison</a></p>
<blockquote><p>It’s not just you.  Compared with elderly parents and adult children in five other industrialized nations, Americans are twice as likely to have “disharmonious” relationships, a new multinational study has found. And we’re correspondingly less likely to have “amicable” relationships marked by strong affection and relatively free of conflict.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/08/01/american-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the Family</title>
		<link>http://www.willbaum.com/2010/05/22/focus-on-the-family/</link>
		<comments>http://www.willbaum.com/2010/05/22/focus-on-the-family/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:29:31 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1345</guid>
		<description><![CDATA[A massive anthropological study of American family life is complete.  Cameras on 32 families; 1,540 hours of video. “This is the richest, most detailed, most complete database of middle-class family living in the world&#8230;What it does is hold up a mirror to people. They laugh. They cringe. It shows us life as it is actually [...]]]></description>
			<content:encoded><![CDATA[<p>A massive anthropological study of <a href="http://www.nytimes.com/2010/05/23/science/23family.html">American family life</a> is complete.  Cameras on 32 families; 1,540 hours of video.</p>
<blockquote><p>“This is the richest, most detailed, most complete database of middle-class family living in the world&#8230;What it does is hold up a mirror to people. They laugh. They cringe. It shows us life as it is actually lived.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/05/22/focus-on-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;My Kid Wouldn&#8217;t Do That&#8221;</title>
		<link>http://www.willbaum.com/2010/05/04/my-kid-wouldnt-do-that/</link>
		<comments>http://www.willbaum.com/2010/05/04/my-kid-wouldnt-do-that/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:22:34 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1163</guid>
		<description><![CDATA[A study shows parents tend to have a skewed views of their teen&#8217;s behavior. “Parents&#8230;had a very hard time thinking about their own teen children as sexually desiring subjects&#8230;At the same time&#8230;parents view their teens’ peers as highly sexual, even sexually predatory.”]]></description>
			<content:encoded><![CDATA[<p>A study shows parents tend to have a skewed views of their <a href="http://www.sciencedaily.com/releases/2010/05/100503111517.htm">teen&#8217;s behavior</a>.</p>
<blockquote><p>“Parents&#8230;had a very hard time thinking about their own teen children as sexually desiring subjects&#8230;At the same time&#8230;parents view their teens’ peers as highly sexual, even sexually predatory.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/05/04/my-kid-wouldnt-do-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Time Increase</title>
		<link>http://www.willbaum.com/2010/04/05/family-time-increase/</link>
		<comments>http://www.willbaum.com/2010/04/05/family-time-increase/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:41:26 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=839</guid>
		<description><![CDATA[Family time is on the rise. Relayed by the NYT: Working parents perpetually agonize that they don’t see enough of their children. But a surprising new study finds that mothers and fathers alike are doing a better job than they think, spending far more time with their families than did parents of earlier generations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://well.blogs.nytimes.com/2010/04/05/surprisingly-family-time-has-grown/?ref=health">Family time is on the </a><em><a href="http://well.blogs.nytimes.com/2010/04/05/surprisingly-family-time-has-grown/?ref=health">rise</a>. </em>Relayed by the NYT:</p>
<blockquote><p>Working parents perpetually agonize that they don’t see enough of their children. But a surprising new study finds that mothers and fathers alike are doing a better job than they think, spending far more time with their families than did parents of earlier generations.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/04/05/family-time-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

