<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Baum, LCSW &#187; aging</title>
	<atom:link href="http://www.willbaum.com/tag/aging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willbaum.com</link>
	<description>Psychotherapy &#124; Los Angeles</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Are Older People Happier?</title>
		<link>http://www.willbaum.com/2012/01/09/why-are-older-people-happier/</link>
		<comments>http://www.willbaum.com/2012/01/09/why-are-older-people-happier/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:04:25 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[happiness]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=3318</guid>
		<description><![CDATA[Science seeks answers.  A couple of possibilities: [S]tudies have discovered that as people age, they seek out situations that will lift their moods &#8212; for instance, pruning social circles of friends or acquaintances who might bring them down. Still other work finds that older adults learn to let go of loss and disappointment over unachieved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2012/01/120106135950.htm">Science seeks answers</a>.  A couple of possibilities:</p>
<blockquote><p>[S]tudies have discovered that as people age, they seek out situations that will lift their moods &#8212; for instance, pruning social circles of friends or acquaintances who might bring them down. Still other work finds that older adults learn to let go of loss and disappointment over unachieved goals, and hew their goals toward greater wellbeing&#8230;</p></blockquote>
<p><a href="http://www.willbaum.com/wp-content/uploads/2012/01/emotions.jpg"><img class="aligncenter size-full wp-image-3320" title="emotions" src="http://www.willbaum.com/wp-content/uploads/2012/01/emotions.jpg" alt="" width="500" height="209" /></a></p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2012/01/09/why-are-older-people-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Life Crisis</title>
		<link>http://www.willbaum.com/2011/10/05/mid-life-crisis/</link>
		<comments>http://www.willbaum.com/2011/10/05/mid-life-crisis/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:16:51 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=3284</guid>
		<description><![CDATA[A history, from Scientific American: [Season's of a Man's Life author] Levinson felt that midlife crises were actually more common than not and appeared like clockwork between the ages of 40 to 45. For Levinson, such crises were characterized primarily by a stark, painful “de-illusionment” process stemming from the individual’s unavoidable comparison between his youthful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willbaum.com/wp-content/uploads/2011/10/guess-your-age.jpg"><img class="alignright size-full wp-image-3285" title="guess your age" src="http://www.willbaum.com/wp-content/uploads/2011/10/guess-your-age.jpg" alt="" width="320" height="500" /></a>A <a href="http://blogs.scientificamerican.com/bering-in-mind/2011/10/03/half-dead-men-and-the-mid-life-crisis/">history</a>, from <em>Scientific American</em>:</p>
<blockquote><p>[<em>Season's of a Man's Life</em> author] Levinson felt that midlife crises were actually more common than not and appeared like clockwork between the ages of 40 to 45. For Levinson, such crises were characterized primarily by a stark, painful “de-illusionment” process stemming from the individual’s unavoidable comparison between his youthful dreams and his sobering present reality. For most men, life moves so swiftly that, by the time you look back at what’s happened, you realize you’ve already suffered an irreparable loss of chance and opportunity. This life review causes depression, anxiety, and “manic flight,” a sort of desperate, now-or-never fumbling to experience the pleasures one has long denied oneself and an escape from stagnation.</p></blockquote>
<p>(via <a href="http://mindhacks.com/">MindHacks</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2011/10/05/mid-life-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age and Happiness</title>
		<link>http://www.willbaum.com/2010/11/08/age-and-happiness/</link>
		<comments>http://www.willbaum.com/2010/11/08/age-and-happiness/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:17:59 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[happiness]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2737</guid>
		<description><![CDATA[Good news relayed by PsychCentral:  Emotional Stability, Happiness Increase with Age “As people get older, they’re more aware of mortality,” Carstensen said. “So when they see or experience moments of wonderful things, that often comes with the realization that life is fragile and will come to an end. But that’s a good thing. It’s a [...]]]></description>
			<content:encoded><![CDATA[<p>Good news relayed by PsychCentral:  <a href="http://psychcentral.com/news/2010/11/08/emotional-stability-happiness-increase-with-age/20609.html" target="_blank">Emotional Stability, Happiness Increase with Age</a></p>
<blockquote><p>“As people get older, they’re more aware of mortality,” Carstensen said. “So when they see or experience moments of wonderful things, that often comes with the realization that life is fragile and will come to an end. But that’s a good thing. It’s a signal of strong emotional health and balance.”</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/11/08/age-and-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Family</title>
		<link>http://www.willbaum.com/2010/08/01/american-family/</link>
		<comments>http://www.willbaum.com/2010/08/01/american-family/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:27:44 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2146</guid>
		<description><![CDATA[NYT:  Family Relations: An International Comparison It’s not just you.  Compared with elderly parents and adult children in five other industrialized nations, Americans are twice as likely to have “disharmonious” relationships, a new multinational study has found. And we’re correspondingly less likely to have “amicable” relationships marked by strong affection and relatively free of conflict.]]></description>
			<content:encoded><![CDATA[<p>NYT:  <a href="http://feeds.nytimes.com/click.phdo?i=4b8b73942931e420a9297168de6037fd" target="_blank">Family Relations: An International Comparison</a></p>
<blockquote><p>It’s not just you.  Compared with elderly parents and adult children in five other industrialized nations, Americans are twice as likely to have “disharmonious” relationships, a new multinational study has found. And we’re correspondingly less likely to have “amicable” relationships marked by strong affection and relatively free of conflict.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/08/01/american-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being 70</title>
		<link>http://www.willbaum.com/2010/07/12/being-70/</link>
		<comments>http://www.willbaum.com/2010/07/12/being-70/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:34:13 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[aging]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1960</guid>
		<description><![CDATA[NYT on Ringo, Robert Butler, and ageism: Turn 70. Act Your Grandchild’s Age. “We’re going to make it look like if you’re sick, it’s your own fault; if you’re not having orgasms or running marathons, there’s something wrong with you. We need to think carefully about how to take care of people who are frail. We [...]]]></description>
			<content:encoded><![CDATA[<p>NYT on Ringo, Robert Butler, and ageism: <a href="http://www.nytimes.com/2010/07/11/weekinreview/11zernike.html?src=me&amp;ref=homepage">Turn 70. Act Your Grandchild’s Age</a>.</p>
<blockquote><p>“We’re going to make it look like if you’re sick, it’s your own fault; if you’re not having orgasms or running marathons, there’s something wrong with you. We need to think carefully about how to take care of people who are frail. We need to allow people to not feel like failures when they can’t do the things they used to do.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/07/12/being-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining a Mental Edge</title>
		<link>http://www.willbaum.com/2010/06/29/maintaining-a-mental-edge/</link>
		<comments>http://www.willbaum.com/2010/06/29/maintaining-a-mental-edge/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:49:56 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[aging]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1830</guid>
		<description><![CDATA[ScienceDaily:  Age doesn&#8217;t necessarily affect decision-making, study shows Many people believe that getting older means losing a mental edge, leading to poor decision-making. But a new study from North Carolina State University shows that when it comes to making intuitive decisions &#8212; using your &#8220;gut instincts&#8221; &#8212; older adults fare as well as their juniors.]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily:  <a href="http://www.sciencedaily.com/releases/2010/06/100629094147.htm" target="_blank">Age doesn&#8217;t necessarily affect decision-making, study shows</a></p>
<blockquote><p>Many people believe that getting older means losing a mental edge, leading to poor decision-making. But a new study from North Carolina State University shows that when it comes to making intuitive decisions &#8212; using your &#8220;gut instincts&#8221; &#8212; older adults fare as well as their juniors.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/06/29/maintaining-a-mental-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV and Aging</title>
		<link>http://www.willbaum.com/2010/06/29/tv-and-aging/</link>
		<comments>http://www.willbaum.com/2010/06/29/tv-and-aging/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:09:51 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[aging]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1825</guid>
		<description><![CDATA[ScienceDaily sums it up in a headline:  Older Adults Watch More TV Than Younger People, Enjoy It Less. Data from other studies indicate that the average American household spends 4.5 hours watching TV per day and, in those over age 65, about 25% percent of their time is spent watching TV.]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily sums it up in a headline:  <a href="http://www.sciencedaily.com/releases/2010/06/100628203727.htm">Older Adults Watch More TV Than Younger People, Enjoy It Less</a>.</p>
<blockquote><p>Data from other studies indicate that the average American household spends 4.5 hours watching TV per day and, in those over age 65, about 25% percent of their time is spent watching TV.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/06/29/tv-and-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near-Immortality</title>
		<link>http://www.willbaum.com/2010/06/28/near-immortality/</link>
		<comments>http://www.willbaum.com/2010/06/28/near-immortality/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:24:53 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[aging]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1796</guid>
		<description><![CDATA[Long for this World, by Jonathan Weiner, looks at the possibility of science conquering disease and people living much longer lives. [One scientist] predicts that when life expectancy reaches multiple centuries, humans may become extraordinarily risk-averse, unwilling to ride in a car or ski because they’ll have too much time ahead, too much to lose. &#8220;When.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willbaum.com/wp-content/uploads/2010/06/long-for-this-world.jpg"><img class="alignright size-full wp-image-1797" title="long for this world" src="http://www.willbaum.com/wp-content/uploads/2010/06/long-for-this-world.jpg" alt="" width="190" height="287" /></a><em><a href="http://www.amazon.com/Long-This-World-Strange-Immortality/dp/0060765364">Long for this World</a></em>, by Jonathan Weiner, looks at the possibility of science conquering disease and people <a href="http://newoldage.blogs.nytimes.com/2010/06/28/when-im-164/?partner=rss&amp;emc=rss">living </a><em><a href="http://newoldage.blogs.nytimes.com/2010/06/28/when-im-164/?partner=rss&amp;emc=rss">much</a></em><a href="http://newoldage.blogs.nytimes.com/2010/06/28/when-im-164/?partner=rss&amp;emc=rss"> longer lives</a>.</p>
<blockquote><p>[One scientist] predicts that when life expectancy reaches multiple centuries, humans may become extraordinarily risk-averse, unwilling to ride in a car or ski because they’ll have too much time ahead, too much to lose.</p></blockquote>
<p><em>&#8220;When.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/06/28/near-immortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationships Better with Age</title>
		<link>http://www.willbaum.com/2010/06/28/relationships-better-with-age/</link>
		<comments>http://www.willbaum.com/2010/06/28/relationships-better-with-age/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:15:33 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1792</guid>
		<description><![CDATA[At PsychCentral:  Relationships Grow, Improve with Age. “Older adults report better marriages, more supportive friendships and less conflict with children and siblings.” So&#8230;time to start aging.]]></description>
			<content:encoded><![CDATA[<p>At PsychCentral:  <a href="http://psychcentral.com/news/2010/06/28/relationships-grow-improve-with-age/15142.html" target="_blank">Relationships Grow, Improve with Age</a>.</p>
<blockquote><p>“Older adults report better marriages, more supportive friendships and less conflict with children and siblings.”</p></blockquote>
<p>So&#8230;time to start aging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/06/28/relationships-better-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing Alzheimer&#8217;s</title>
		<link>http://www.willbaum.com/2010/06/25/diagnosing-alzheimers/</link>
		<comments>http://www.willbaum.com/2010/06/25/diagnosing-alzheimers/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:58:46 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aging]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1764</guid>
		<description><![CDATA[Used to be there was no way to diagnose Alzheimer&#8217;s disease during a patient&#8217;s lifetime.  Now, maybe, change. A PET scan showed amyloid exactly where it would be expected. The Swedish doctors were convinced they were seeing actual plaque. They told Dr. Mathis it was time to celebrate.]]></description>
			<content:encoded><![CDATA[<p>Used to be there was no way to <a href="http://www.nytimes.com/2010/06/24/health/research/24scans.html">diagnose Alzheimer&#8217;s disease</a> during a patient&#8217;s lifetime.  Now, maybe, change.</p>
<blockquote><p>A PET scan showed amyloid exactly where it would be expected. The Swedish doctors were convinced they were seeing actual plaque. They told Dr. Mathis it was time to celebrate.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/06/25/diagnosing-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

