<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Baum, LCSW &#187; addiction</title>
	<atom:link href="http://www.willbaum.com/tag/addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willbaum.com</link>
	<description>Psychotherapy &#124; Los Angeles</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Might Be the Dopamine</title>
		<link>http://www.willbaum.com/2010/10/19/might-be-the-dopamine/</link>
		<comments>http://www.willbaum.com/2010/10/19/might-be-the-dopamine/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:30:26 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcoholism]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2694</guid>
		<description><![CDATA[A study finds a possible explanation why men are twice as likely as women to become alcoholics. Dopamine has multiple functions in the brain, but is important in this context because of its pleasurable effects when it is released by rewarding experiences, such as sex or drugs&#8230;Despite similar consumptions of alcohol, the men had greater [...]]]></description>
			<content:encoded><![CDATA[<p>A study finds a possible explanation why men are twice as likely as women to become <a href="http://psychcentral.com/news/2010/10/19/new-insight-on-male-alcoholism/19776.html">alcoholics</a>.</p>
<blockquote><p>Dopamine has multiple functions in the brain, but is important in this context because of its pleasurable effects when it is released by rewarding experiences, such as sex or drugs&#8230;Despite similar consumptions of alcohol, the men had greater dopamine release than women.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/10/19/might-be-the-dopamine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Cravings</title>
		<link>http://www.willbaum.com/2010/08/03/rethinking-cravings/</link>
		<comments>http://www.willbaum.com/2010/08/03/rethinking-cravings/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:18:52 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[cbt]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2176</guid>
		<description><![CDATA[PsychCentral:  Train Brain To Reduce Cravings. Smokers who are taught cognitive strategies, such as thinking about the long-term consequences of smoking, show increased activity in the prefrontal cortex, an area of the brain associated with cognitive control and rational thought.]]></description>
			<content:encoded><![CDATA[<p>PsychCentral:  <a href="http://psychcentral.com/news/2010/08/03/train-brain-to-reduce-cravings/16336.html" target="_blank">Train Brain To Reduce Cravings</a>.</p>
<blockquote><p>Smokers who are taught cognitive strategies, such as thinking about the long-term consequences of smoking, show increased activity in the prefrontal cortex, an area of the brain associated with cognitive control and rational thought.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/08/03/rethinking-cravings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Addiction and Depression</title>
		<link>http://www.willbaum.com/2010/08/02/web-addiction-and-depression/</link>
		<comments>http://www.willbaum.com/2010/08/02/web-addiction-and-depression/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:21:48 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[internet addiction]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2170</guid>
		<description><![CDATA[WebMD:  Internet Overuse May Cause Depression. Researchers say that their work suggests that teens who use the Internet pathologically may be about 2.5 times more likely to develop depression than  teens who are not addicted to the Internet.]]></description>
			<content:encoded><![CDATA[<p>WebMD:  <a href="http://www.webmd.com/depression/news/20100802/internet-overuse-may-cause-depression?src=RSS_PUBLIC" target="_blank">Internet Overuse May Cause Depression</a>.</p>
<blockquote><p>Researchers say that their work suggests that teens who use the Internet pathologically may be about 2.5 times more likely to develop depression than  teens who are not addicted to the Internet.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/08/02/web-addiction-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Smoking</title>
		<link>http://www.willbaum.com/2010/07/19/not-smoking/</link>
		<comments>http://www.willbaum.com/2010/07/19/not-smoking/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:18:46 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2038</guid>
		<description><![CDATA[Jane Brody looks at smoking. [O]ver the course of a day, as the brain continues to be exposed to nicotine, partial tolerance develops and each subsequent cigarette produces less of an effect. But during sleep, nicotine comes off the receptors and smokers awaken with an intense craving for a cigarette.]]></description>
			<content:encoded><![CDATA[<p>Jane Brody looks at <a href="http://www.nytimes.com/2010/07/20/health/20brod.html?partner=rss&amp;emc=rss">smoking</a>.</p>
<blockquote><p>[O]ver the course of a day, as the brain continues to be exposed to nicotine, partial tolerance develops and each subsequent cigarette produces less of an effect. But during sleep, nicotine comes off the receptors and smokers awaken with an intense craving for a cigarette.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/07/19/not-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health ER</title>
		<link>http://www.willbaum.com/2010/07/19/mental-health-er/</link>
		<comments>http://www.willbaum.com/2010/07/19/mental-health-er/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:35:52 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=2032</guid>
		<description><![CDATA[One in eight ER visits due to mental health and/or substance abuse. New government statistics show that nearly 12 million visits made to U.S. hospital emergency departments in 2007 involved people with a mental disorder, substance abuse problem, or both.]]></description>
			<content:encoded><![CDATA[<p>One in eight ER visits due to <a href="http://psychcentral.com/news/2010/07/19/mental-health-and-substance-abuse-common-in-the-er/15745.html">mental health and/or substance abuse</a>.</p>
<blockquote><p>New government statistics show that nearly 12 million visits made to U.S. hospital emergency departments in 2007 involved people with a mental disorder, substance abuse problem, or both.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/07/19/mental-health-er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending Relationship Like Kicking Drugs</title>
		<link>http://www.willbaum.com/2010/07/07/ending-relationship-like-kicking-drugs/</link>
		<comments>http://www.willbaum.com/2010/07/07/ending-relationship-like-kicking-drugs/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:29:05 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1887</guid>
		<description><![CDATA[PsychCentral:  Relationship Breakup Similar to Addiction Withdrawal Rejection by a romantic partner is a bitter pill. New research suggests the trauma is severe because love rejection affects primitive areas of the brain associated with motivation, reward and addiction cravings&#8230;]]></description>
			<content:encoded><![CDATA[<p>PsychCentral:  <a href="http://psychcentral.com/news/2010/07/07/relationship-breakup-similar-to-addiction-withdrawal/15375.html">Relationship Breakup Similar to Addiction Withdrawal</a></p>
<blockquote><p>Rejection by a romantic partner is a bitter pill. New research suggests the trauma is severe because love rejection affects primitive areas of the brain associated with motivation, reward and addiction cravings&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/07/07/ending-relationship-like-kicking-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Alcoholics Anonymous</title>
		<link>http://www.willbaum.com/2010/06/29/about-alcoholics-anonymous/</link>
		<comments>http://www.willbaum.com/2010/06/29/about-alcoholics-anonymous/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:43:06 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[12-steps]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcoholism]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1837</guid>
		<description><![CDATA[A.A., then and now:  After 75 Years, We Don’t Know How It Works.  David Brooks weighs in here. In a culture that thinks of itself as individualistic, A.A. relies on fellowship. The general idea is that people aren’t really captains of their own ship. Successful members become deeply intertwined with one another — learning, sharing, [...]]]></description>
			<content:encoded><![CDATA[<p>A.A., then and now:  <a href="http://www.wired.com/magazine/2010/06/ff_alcoholics_anonymous/">After 75 Years, We Don’t Know How It Works</a>.  David Brooks weighs in <a href="http://www.nytimes.com/2010/06/29/opinion/29brooks.html?src=me&amp;ref=homepage">here</a>.</p>
<blockquote><p>In a culture that thinks of itself as individualistic, A.A. relies on fellowship. The general idea is that people aren’t really captains of their own ship. Successful members become deeply intertwined with one another — learning, sharing, suffering and mentoring one another. Individual repair is a social effort.</p></blockquote>
<p>Also on this site, a list of <a href="http://www.willbaum.com/resources/">12-step programs in L.A</a>. Whether you&#8217;re aiming at recovery or not, if you&#8217;ve never been to a 12-step meeting, they&#8217;re well worth checking out.  (Make sure it&#8217;s an open meeting&#8211;outsiders welcome.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/06/29/about-alcoholics-anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Twilight” Addiction</title>
		<link>http://www.willbaum.com/2010/06/27/twilight-addiction/</link>
		<comments>http://www.willbaum.com/2010/06/27/twilight-addiction/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:07:10 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[internet addiction]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1780</guid>
		<description><![CDATA[The L.A. Times looks at the &#8220;Twilight&#8221; obsession, opening with: Chrystal Johnson didn&#8217;t think there was anything unhealthy about her all-consuming fixation with &#8220;The Twilight Saga&#8221; — until she discovered it was sucking the life out of her marriage&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <em>L.A. Times </em>looks at the <a href="http://www.latimes.com/entertainment/news/la-ca-twilight-addiction-20100627,0,1321211.story">&#8220;Twilight&#8221; obsession</a>, opening with:</p>
<blockquote><p>Chrystal Johnson didn&#8217;t think there was anything unhealthy about her all-consuming fixation with &#8220;The Twilight Saga&#8221; — until she discovered it was sucking the life out of her marriage&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/06/27/twilight-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress and Relapse</title>
		<link>http://www.willbaum.com/2010/06/23/stress-and-relapse/</link>
		<comments>http://www.willbaum.com/2010/06/23/stress-and-relapse/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:53:12 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1761</guid>
		<description><![CDATA[Ignored stress brings cravings, then relapse, says study. Researchers supplied Palm Pilots to 55 college students who were in recovery from substance abuse ranging from alcohol to cocaine and club drugs. The students were asked to record the their daily cravings for alcohol and other drugs, as well as the intensity of negative social experiences [...]]]></description>
			<content:encoded><![CDATA[<p>Ignored stress brings <a href="http://www.sciencedaily.com/releases/2010/06/100623165127.htm">cravings, then relapse</a>, says study.</p>
<blockquote><p>Researchers supplied Palm Pilots to 55 college students who were in recovery from substance abuse ranging from alcohol to cocaine and club drugs. The students were asked to record the their daily cravings for alcohol and other drugs, as well as the intensity of negative social experiences &#8212; hostility, insensitivity, interference, and ridicule &#8212; and their general strategies for coping with stress&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/06/23/stress-and-relapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise v. Alcoholism</title>
		<link>http://www.willbaum.com/2010/06/22/exercise-v-alcoholism/</link>
		<comments>http://www.willbaum.com/2010/06/22/exercise-v-alcoholism/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:31:17 +0000</pubDate>
		<dc:creator>wb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.willbaum.com/?p=1724</guid>
		<description><![CDATA[Is there anything running around the block won&#8217;t do?  Exercise may be an effective and nonpharmacologic treatment option for alcohol dependence. A new study of the relationship between alcohol intake and wheel-running in hamsters has found that exercise may provide an effective alternative for reducing alcohol intake in humans&#8230;]]></description>
			<content:encoded><![CDATA[<p>Is there anything running around the block won&#8217;t do?  <a href="http://www.sciencedaily.com/releases/2010/06/100621173723.htm" target="_blank">Exercise may be an effective and nonpharmacologic treatment option for alcohol dependence</a>.</p>
<blockquote><p>A new study of the relationship between alcohol intake and wheel-running in hamsters has found that exercise may provide an effective alternative for reducing alcohol intake in humans&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willbaum.com/2010/06/22/exercise-v-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

